<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development and Integrity Management by Eli Lopian &#187; Code Integrity</title>
	<atom:link href="http://www.elilopian.com/category/code-integrity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elilopian.com</link>
	<description>Creating better software</description>
	<lastBuildDate>Wed, 18 Aug 2010 16:20:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bug Fix Time not a good metric</title>
		<link>http://www.elilopian.com/2009/08/04/bug-fix-time-not-a-good-metric/</link>
		<comments>http://www.elilopian.com/2009/08/04/bug-fix-time-not-a-good-metric/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:59:27 +0000</pubDate>
		<dc:creator>Eli Lopian</dc:creator>
				<category><![CDATA[Code Integrity]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.elilopian.com/2009/08/04/bug-fix-time-not-a-good-metric/</guid>
		<description><![CDATA[After a few weeks using the BugFixTime metric, I found that metric too hard to understand and leaves the developer and managers clueless to what that have to do to fix the metric.
We have done some internal thinking and some feedback and have created the next generation of this tool built to help teams develop [...]]]></description>
		<wfw:commentRss>http://www.elilopian.com/2009/08/04/bug-fix-time-not-a-good-metric/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring Effective Unit Tests</title>
		<link>http://www.elilopian.com/2009/07/01/measuring-effective-unit-tests/</link>
		<comments>http://www.elilopian.com/2009/07/01/measuring-effective-unit-tests/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:15:04 +0000</pubDate>
		<dc:creator>Eli Lopian</dc:creator>
				<category><![CDATA[Code Integrity]]></category>
		<category><![CDATA[Unit Tests]]></category>

		<guid isPermaLink="false">http://www.elilopian.com/2009/07/01/measuring-effective-unit-tests/</guid>
		<description><![CDATA[What is an effective unit test?
A good unit test (via Jeremy Miller) is

Atomic
Independent &#38; Isolated
Intention Revealing
Easy to Setup
Runs Fast

But how do we know that the test is effective?
The biggest value of unit tests come when they fail. When a test fails, and we fix it, we have saved considerable time in discovering the bug, pinpointing [...]]]></description>
		<wfw:commentRss>http://www.elilopian.com/2009/07/01/measuring-effective-unit-tests/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Measuring Code Integrity</title>
		<link>http://www.elilopian.com/2009/06/08/measuring-code-integrity/</link>
		<comments>http://www.elilopian.com/2009/06/08/measuring-code-integrity/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:41:02 +0000</pubDate>
		<dc:creator>Eli Lopian</dc:creator>
				<category><![CDATA[Code Integrity]]></category>

		<guid isPermaLink="false">http://www.elilopian.com/2009/06/08/measuring-code-integrity/</guid>
		<description><![CDATA[I have been pondering this for quite some time now. How do we measure the code integrity. Code Coverage doesn&#8217;t really do it, and the number of test or test density also doesn&#8217;t. 
I proposed to go back to the commercial essence of unit testing and bug slaying. In a team that doesn&#8217;t unit test, [...]]]></description>
		<wfw:commentRss>http://www.elilopian.com/2009/06/08/measuring-code-integrity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big Steps to Code Integrity</title>
		<link>http://www.elilopian.com/2009/05/26/big-steps-to-code-integrity/</link>
		<comments>http://www.elilopian.com/2009/05/26/big-steps-to-code-integrity/#comments</comments>
		<pubDate>Tue, 26 May 2009 03:41:45 +0000</pubDate>
		<dc:creator>Eli Lopian</dc:creator>
				<category><![CDATA[Code Integrity]]></category>

		<guid isPermaLink="false">http://www.elilopian.com/2009/05/26/big-steps-to-code-integrity/</guid>
		<description><![CDATA[Typemock is making big steps towards its goal of code integrity. Code integrity is what we consider the new paradigm of writing software. Moving the responsibility of code-correctness back to the developers. It is too easy to get sloppy and to leave it to the QA to find our bugs, thus developing without integrity and [...]]]></description>
		<wfw:commentRss>http://www.elilopian.com/2009/05/26/big-steps-to-code-integrity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does you code have integrity?</title>
		<link>http://www.elilopian.com/2009/05/06/does-you-code-have-integrity/</link>
		<comments>http://www.elilopian.com/2009/05/06/does-you-code-have-integrity/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:41:42 +0000</pubDate>
		<dc:creator>Eli Lopian</dc:creator>
				<category><![CDATA[Code Integrity]]></category>
		<category><![CDATA[Unit Tests]]></category>

		<guid isPermaLink="false">http://www.elilopian.com/2009/05/06/does-you-code-have-integrity/</guid>
		<description><![CDATA[I have been talking about integrity management, but the word integrity  actually comes from the technical condition of being whole. That is why in star trak we hear that the Enterprise’s hull integrity is failing. The ship is not complete. When a car leaves the manufacturing company, it gets stamped 100% integrity, meaning that [...]]]></description>
		<wfw:commentRss>http://www.elilopian.com/2009/05/06/does-you-code-have-integrity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
