<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Management for Geeks: Managing myself</title>
	<atom:link href="http://www.elilopian.com/2009/02/23/management-for-geeks-managing-myself/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elilopian.com/2009/02/23/management-for-geeks-managing-myself/</link>
	<description>Creating better software</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eli Lopian&#8217;s Blog (TypeMock) &#187; Blog Archive &#187; Break down tasks to controllable actions</title>
		<link>http://www.elilopian.com/2009/02/23/management-for-geeks-managing-myself/comment-page-1/#comment-33146</link>
		<dc:creator>Eli Lopian&#8217;s Blog (TypeMock) &#187; Blog Archive &#187; Break down tasks to controllable actions</dc:creator>
		<pubDate>Sun, 08 Mar 2009 15:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2009/02/23/management-for-geeks-managing-myself/#comment-33146</guid>
		<description>[...] So my weekly actions are to review 50 resumes, this means 10 resumes each day. This is quite possible as it takes ~3 minutes per resume, so it will take me half an hour to complete. I said it, I intend to do it and actually do review the resumes. What is most exciting is the feeling of accomplishment at the end of the day when I get to tick off that task in worksheet: I reviewed 10 resumes! on some days these can lead to 3 phone calls, and on others to no phone calls at all. Either way it is ok, as I am still in integrity! [...]</description>
		<content:encoded><![CDATA[<p>[...] So my weekly actions are to review 50 resumes, this means 10 resumes each day. This is quite possible as it takes ~3 minutes per resume, so it will take me half an hour to complete. I said it, I intend to do it and actually do review the resumes. What is most exciting is the feeling of accomplishment at the end of the day when I get to tick off that task in worksheet: I reviewed 10 resumes! on some days these can lead to 3 phone calls, and on others to no phone calls at all. Either way it is ok, as I am still in integrity! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Lopian&#8217;s Blog (TypeMock) &#187; Blog Archive &#187; Management for Geeks: Know where you spend your time</title>
		<link>http://www.elilopian.com/2009/02/23/management-for-geeks-managing-myself/comment-page-1/#comment-32884</link>
		<dc:creator>Eli Lopian&#8217;s Blog (TypeMock) &#187; Blog Archive &#187; Management for Geeks: Know where you spend your time</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2009/02/23/management-for-geeks-managing-myself/#comment-32884</guid>
		<description>[...] In a previous post I talked about managing myself which I believe must be done before you manage others, if only for the sake of leadership [...]</description>
		<content:encoded><![CDATA[<p>[...] In a previous post I talked about managing myself which I believe must be done before you manage others, if only for the sake of leadership [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Lopian</title>
		<link>http://www.elilopian.com/2009/02/23/management-for-geeks-managing-myself/comment-page-1/#comment-32870</link>
		<dc:creator>Eli Lopian</dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2009/02/23/management-for-geeks-managing-myself/#comment-32870</guid>
		<description>You are totally right Brian. 
I found that using a program, any program, is really useless! It just leads to a huge inventory
And Inventory is bad (it is a waste)

That is why I use paper and I do a weekly iteration. Here is how:

Each week: I write 5-10 major goals of the week.
Each day: I write 3 major tasks of the day.
When I finish a task I just cross it off.
When a new task emerges - I write it and cross it off when it is complete.

This way there is NO inventory, the tasks don&#039;t pile up and I get great satisfaction in seeing the tasks get ticked of.

At the end of the week, using this method, I almost always complete all the goals and more.</description>
		<content:encoded><![CDATA[<p>You are totally right Brian.<br />
I found that using a program, any program, is really useless! It just leads to a huge inventory<br />
And Inventory is bad (it is a waste)</p>
<p>That is why I use paper and I do a weekly iteration. Here is how:</p>
<p>Each week: I write 5-10 major goals of the week.<br />
Each day: I write 3 major tasks of the day.<br />
When I finish a task I just cross it off.<br />
When a new task emerges &#8211; I write it and cross it off when it is complete.</p>
<p>This way there is NO inventory, the tasks don&#8217;t pile up and I get great satisfaction in seeing the tasks get ticked of.</p>
<p>At the end of the week, using this method, I almost always complete all the goals and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.elilopian.com/2009/02/23/management-for-geeks-managing-myself/comment-page-1/#comment-32864</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2009/02/23/management-for-geeks-managing-myself/#comment-32864</guid>
		<description>What&#039;s the difference between a list of a tasks in one program and a list of tasks in another program?   Your still in the end deal with some sort of inventory of items that have to be managed; they don&#039;t get input into the system or marked as complete by themselves.

Is it the fact that it&#039;s &#039;grouped&#039; that makes the difference?  I&#039;ve given up searching for a program that makes it easier and have just succumbed to fact that I just live under a perpetual pile of tasks.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the difference between a list of a tasks in one program and a list of tasks in another program?   Your still in the end deal with some sort of inventory of items that have to be managed; they don&#8217;t get input into the system or marked as complete by themselves.</p>
<p>Is it the fact that it&#8217;s &#8216;grouped&#8217; that makes the difference?  I&#8217;ve given up searching for a program that makes it easier and have just succumbed to fact that I just live under a perpetual pile of tasks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

