<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debugging Mocked Methods</title>
	<atom:link href="http://www.elilopian.com/2007/12/26/debugging-mocked-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elilopian.com/2007/12/26/debugging-mocked-methods/</link>
	<description>Creating better software</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eli Lopian&#8217;s Blog (TypeMock) &#187; Blog Archive &#187; Typemock Isolator - Beta - Better Community</title>
		<link>http://www.elilopian.com/2007/12/26/debugging-mocked-methods/comment-page-1/#comment-14791</link>
		<dc:creator>Eli Lopian&#8217;s Blog (TypeMock) &#187; Blog Archive &#187; Typemock Isolator - Beta - Better Community</dc:creator>
		<pubDate>Wed, 06 Feb 2008 23:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2007/12/26/debugging-mocked-methods/#comment-14791</guid>
		<description>[...] Roy and Paulo have already talked about some new features.Mainly Better Debugger Integration and Mocking Fields!!! [...]</description>
		<content:encoded><![CDATA[<p>[...] Roy and Paulo have already talked about some new features.Mainly Better Debugger Integration and Mocking Fields!!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Lopian</title>
		<link>http://www.elilopian.com/2007/12/26/debugging-mocked-methods/comment-page-1/#comment-13829</link>
		<dc:creator>Eli Lopian</dc:creator>
		<pubDate>Wed, 23 Jan 2008 21:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2007/12/26/debugging-mocked-methods/#comment-13829</guid>
		<description>Thanks for your feedback. I will try to get this into the application</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback. I will try to get this into the application</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dhom</title>
		<link>http://www.elilopian.com/2007/12/26/debugging-mocked-methods/comment-page-1/#comment-13828</link>
		<dc:creator>John Dhom</dc:creator>
		<pubDate>Wed, 23 Jan 2008 21:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2007/12/26/debugging-mocked-methods/#comment-13828</guid>
		<description>Yeah, the outlining is similar to my R#r settings as well. Using the gutter is reasonable (per glb&#039;s comment).

/jhd</description>
		<content:encoded><![CDATA[<p>Yeah, the outlining is similar to my R#r settings as well. Using the gutter is reasonable (per glb&#8217;s comment).</p>
<p>/jhd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cannon</title>
		<link>http://www.elilopian.com/2007/12/26/debugging-mocked-methods/comment-page-1/#comment-13498</link>
		<dc:creator>Rob Cannon</dc:creator>
		<pubDate>Tue, 15 Jan 2008 17:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2007/12/26/debugging-mocked-methods/#comment-13498</guid>
		<description>I also (at first) didn&#039;t see anything different from what I usually see with Resharper.</description>
		<content:encoded><![CDATA[<p>I also (at first) didn&#8217;t see anything different from what I usually see with Resharper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glb</title>
		<link>http://www.elilopian.com/2007/12/26/debugging-mocked-methods/comment-page-1/#comment-13494</link>
		<dc:creator>glb</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2007/12/26/debugging-mocked-methods/#comment-13494</guid>
		<description>Resharper put a visual cue in the left column (where the red debug spot appears)to (for instance) indicate that a method implements an interface.  Why don&#039;t you do something like that?  Maybe have an &#039;M&#039; in a circle to left of the method name.</description>
		<content:encoded><![CDATA[<p>Resharper put a visual cue in the left column (where the red debug spot appears)to (for instance) indicate that a method implements an interface.  Why don&#8217;t you do something like that?  Maybe have an &#8216;M&#8217; in a circle to left of the method name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omer Mor</title>
		<link>http://www.elilopian.com/2007/12/26/debugging-mocked-methods/comment-page-1/#comment-12834</link>
		<dc:creator>Omer Mor</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2007/12/26/debugging-mocked-methods/#comment-12834</guid>
		<description>I&#039;ve no idea. I&#039;m no so sure your cue is bad - I just mistaken it for a ReSharper feature which looks the same.
But that feature is only visible when the cursor is near the brackets, and your cue is visible as long as you&#039;re inside a mocked method, so I guess it shouldn&#039;t be confusing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve no idea. I&#8217;m no so sure your cue is bad &#8211; I just mistaken it for a ReSharper feature which looks the same.<br />
But that feature is only visible when the cursor is near the brackets, and your cue is visible as long as you&#8217;re inside a mocked method, so I guess it shouldn&#8217;t be confusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Lopian</title>
		<link>http://www.elilopian.com/2007/12/26/debugging-mocked-methods/comment-page-1/#comment-12833</link>
		<dc:creator>Eli Lopian</dc:creator>
		<pubDate>Thu, 27 Dec 2007 18:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2007/12/26/debugging-mocked-methods/#comment-12833</guid>
		<description>Hmm, 
So what kind of cue would you suggest?</description>
		<content:encoded><![CDATA[<p>Hmm,<br />
So what kind of cue would you suggest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omer Mor</title>
		<link>http://www.elilopian.com/2007/12/26/debugging-mocked-methods/comment-page-1/#comment-12832</link>
		<dc:creator>Omer Mor</dc:creator>
		<pubDate>Thu, 27 Dec 2007 18:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2007/12/26/debugging-mocked-methods/#comment-12832</guid>
		<description>Oh, ok...
I mistaken it with a ReSharper feature.
My ReSharper is configured to outline blocks in a similar fashion when the cursor is placed outside the block&#039;s brackets. It looks exactly the same.</description>
		<content:encoded><![CDATA[<p>Oh, ok&#8230;<br />
I mistaken it with a ReSharper feature.<br />
My ReSharper is configured to outline blocks in a similar fashion when the cursor is placed outside the block&#8217;s brackets. It looks exactly the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Lopian</title>
		<link>http://www.elilopian.com/2007/12/26/debugging-mocked-methods/comment-page-1/#comment-12823</link>
		<dc:creator>Eli Lopian</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2007/12/26/debugging-mocked-methods/#comment-12823</guid>
		<description>Omer, 
The mocked method DoSomething() has a purple surrounding box.
What cue would you like to see?</description>
		<content:encoded><![CDATA[<p>Omer,<br />
The mocked method DoSomething() has a purple surrounding box.<br />
What cue would you like to see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omer Mor</title>
		<link>http://www.elilopian.com/2007/12/26/debugging-mocked-methods/comment-page-1/#comment-12822</link>
		<dc:creator>Omer Mor</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.elilopian.com/2007/12/26/debugging-mocked-methods/#comment-12822</guid>
		<description>Eli,
Can you please tell where in the picture exactly is the visual cue?</description>
		<content:encoded><![CDATA[<p>Eli,<br />
Can you please tell where in the picture exactly is the visual cue?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

